Search
Inquiry request
 
2012082716201819201203061024342820120827162019132012030610243561201208271620196320120306102435420120827162019920120306102437652012082716233136201203061024366620120827162020802012082716202055
Previous article Show list Next article

Punches Type 1.2

Article number E12
Description
Tell a friend

Punch with spring, screw, and ejector, inside bevel
According to ESU / EDA Standardization
ESU / EDA Type 1.2

Ar ticle number Cutting Ø Shank Ø Ar ticle number Cutting Ø Shank Ø
E72.030.238DS 3 3
E72.040.238DS 4 4 E72.035.238DS 3,5 3,5
E72.050.238DS 5 5 E72.045.238DS 4,5 4,5
E72.060.238DS 6 6 E72.055.238DS 5,5 5,5
E72.070.238DS 7 7 E72.065.238DS 6,5 6,5
E72.080.238DS 8 8 E72.075.238DS 7,5 7,5
E72.090.238DS 9 9 E72.085.238DS 8,5 8,5
E72.100.238DS 10 10 E72.095.238DS 9,5 9,5
E72.110.238DS 11 11 E72.105.238DS 10,5 10,5
E72.120.238DS 12 12 E72.115.238DS 11,5 11,5
E72.130.238DS 13 13 E72.125.238DS 12,5 12,5
E72.140.238DS 14 14 E72.135.238DS 13,5 13,5
E72.150.238DS 15 15 E72.145.238DS 14,5 14,5
E72.160.238DS 16 16 E72.155.238DS 15,5 15,5
E72.170.238DS 17 17 E72.165.238DS 16,5 16,5
E72.180.238DS 18 18 E72.175.238DS 17,5 17,5
E72.190.238DS 19 19 E72.185.238DS 18,5 18,5
E72.200.238DS 20 20 E72.195.238DS 19,5 19,5

Your information
Name
E-mail
Send to
Name
E-mail
Note