Search
Inquiry request
 
2012082716201819201203061024342820120827162019132012030610243561201208271620196320120306102435420120827162019920120306102437652012082716233136201203061024366620120827162020802012082716202055
Show list Next article

Punches Type 1.1

Article number E11
Description
Tell a friend

Punch with spring, screw, and ejector, centre bevel,
According to ESU / EDA Standardization
ESU / EDU Type 1.1

Article number Cutting Ø Shank Ø Article number Cutting Ø Shank Ø

E62.020.060 2 6 E62.015.060 1,5 6
E62.030.060 3 6 E62.025.060 2,5 6
E62.040.060 4 6 E62.035.060 3,5 6
E62.050.070 5 7 E62.045.060 4,5 6
E62.060.080 6 8 E62.055.070 5,5 7
E62.070.090 7 9 E62.065.080 6,5 8
E62.080.100 8 10 E62.075.090 7,5 9
E62.090.110 9 11 E62.085.100 8,5 10
E62.100.120 10 12 E62.095.110 9,5 11
E62.110.130 11 13 E62.105.120 10,5 12
E62.120.140 12 14 E62.115.130 11,5 13
E62.130.150 13 15 E62.125.140 12,5 14
E62.140.160 14 16 E62.135.150 13,5 15
E62.150.170 15 17 E62.145.160 14,5 16
E62.160.180 16 18 E62.155.170 15,5 17
E62.170.190 17 19 E62.165.180 16,5 18
E62.180.200 18 20 E62.175.190 17,5 19
E62.190.210 19 21 E62.185.200 18,5 20

Your information
Name
E-mail
Send to
Name
E-mail
Note